Introduction to Quantitative Methods Oct 2007; [IQM] | Helmut Strasser (Wirtschaftsuniversität Wien) |
Financial Markets and Instruments Oct 2007; [FMI] | Stefan Pichler (VGSF) |
Mathematics and Optimization (a) Oct 2007-Jan 2008; [MATH(a)] | Ulrich Berger (Wirtschaftsuniversität Wien) |
Mathematics and Optimization (b): Numerical Mathematics May-Jun 2008; [MATH(b)] | Ines Fortin (Institute for Advanced Studies Vienna) |
Probability and Statistics Nov 2007-Jan 2008; [PROB] | Helmut Strasser (Wirtschaftsuniversität Wien) |
Microeconomics (a) Oct 2007-Jan 2008; [MICRO(a)] | Ana Begoña Ania Martínez (University of Vienna) |
Microeconomics (b): Elements of Game Theory (a) Feb-Mar 2008; [MICRO(b)] | Pegaret Pichler (Institute for Advanced Studies Vienna) |
Asset Pricing I Feb 2008; [AP I] | Thomas Steinberger (VGSF) |
Continuous Time Finance I (a) Mar 2008; [CTF(a)] | Klaus Pötzelberger (Wirtschaftsuniversität Wien) |
Continuous Time Finance I (b): Arbitrage Theory in Continuous Time Mar-Apr 2008; [CTF(b)] | Tomas Björk (Stockholm School of Economics) |
Corporate Finance I (a): Elements of Game Theory (b) Apr-May 2008; [CF I(a)] | Pegaret Pichler (Institute for Advanced Studies Vienna) |
Corporate Finance I (b) Apr-Jun 2008; [CF I(b)] | Alexander Stomper (VGSF) |
Financial Econometrics I May-Jun 2008; [ECON I] | Alois Geyer (VGSF) |
Finance Paper Reading I Oct 2007-Jun 2008; [FPR I] | Baran Siyahhan & Jin Yu (VGSF) |
Finance Research Seminar I Oct 2007-Jun 2008; [FRS] | |
Paper Writing Feb-Oct 2008; [PW I] | |